90KW SDEC Diesel Generator Sets Walter Eelectrical Equipment
Price: Contact
Brand: Walter
Category: Generator - Máy phát điện
Supplier: ansvietnam
Origin: China
90KW SDEC Diesel Generator Sets Walter Eelectrical Equipment
Production introduction:
Walter – SDEC marine series, engine is selected from SDEC Power Co., Ltd.
The engine has following features:
1. Simple operation , easy to buy spare parts , maintence is easy .
2. Especially for ship cabin environment .
3. The front-end is 6-groove pully output, which can accopany more power equipments.
4. Water-cooles exhaust pipe, reducing cabin temperature, improve security.
5. Equipped with remote meter when the power more than 716HP, in the cab can install display of water/oil temperature , speed and fault alarm , that improve the safety .
6. Alternator can choose : Siemens, Stamford, Kangfu and other well-known brands.
The parameters of 90KW SDEC marine Generator Sets:
| SDEC marine generator set specification | ||||||||||||
| Genset model | CCFJ-90JW | |||||||||||
| Engine model | SC4H140.15CF2 | |||||||||||
| Engine brand | SDEC | |||||||||||
| Configuration | vertical in line, direct injection | |||||||||||
| Cooling type | Seawater and freshwater heat exchangers, open cycle closed cooling | |||||||||||
| Aspiration | turbochargine,inter-cooling, four stroke | |||||||||||
| No of cylinder | 4 | |||||||||||
| Speed | 1500rpm | |||||||||||
| Engine power | 101KW、111KW | |||||||||||
| Bore*stroke | 105mm*124mm | |||||||||||
| Displacement | 4.3L | |||||||||||
| Starting measure | DC24V electronical start | |||||||||||
| Speed control | Electronic speed regulation, ECU electronic control | |||||||||||
| Fuel systerm | PT pump, electronically controlled high-pressure common rail, double-layer high-pressure oil pipe | |||||||||||
| Fuel oil consumption | 199g/kw.h | |||||||||||
| Lub oil consumption | 0.8g/kw.h | |||||||||||
| Certificate | CCS、IMO2、C2 | |||||||||||
| Alternator | configuration | |||||||||||
| Type | marine brushless AC alternator | |||||||||||
| Alternator brand | Kangfu | Marathon | Stamford | |||||||||
| Alternator model | SB-HW4.D-90 | MP-H-90-4P | UCM274E | |||||||||
| Rated power | 90KW | |||||||||||
| Voltage | 400V、440V | |||||||||||
| Frequency | 50HZ、60HZ | |||||||||||
| Rated current | 162A | |||||||||||
| Power factor | 0.8(lag) | |||||||||||
| Working type | continuous | |||||||||||
| Phase | 3 phase 3 wire | Genset voltage regulation | ||||||||||
| Connection way | star connection | Steady-state voltage regulation | ≦±2.5% | |||||||||
| Voltage regulation | brushless, self-excited | Transient voltage regulation | ≦±20%-15% | |||||||||
| Protection Class | IP23 | Setting time | ≦1.5S | |||||||||
| Insulation class | H class | Voltage stability bandwidth | ≦±1% | |||||||||
| Cooling type | Air cooling | No-load voltage setting range | ≧±5% | |||||||||
| Genset’s monitoring panel | auto-controller panel :Haian Enda,Shanghai Fortrust,Henan Smart Gen (optional) | |||||||||||
| Unit size reference quotation | ||||||||||||
| certificate according to customer requirements:CCS/BV/ | ||||||||||||
| The above data are for reference only, and the final right of interpretation lies with our company. | ||||||||||||

