50HZ 11kva Perkins engine diesel generator Wetgenerator Vietnam
Price: Contact
Brand: Walter
Category: Generator - Máy phát điện
Supplier: ansvietnam
Origin: China
50HZ 11kva Perkins engine diesel generator Wetgenerator Vietnam
Mini Quantity: 1 set
Port: Shanghai
Payment Terms: T/T, L/C
Size: depended
Material: Iron & copper
Features: powering
Applications: Generate Electricity
Clients: supplier / manufacturer / company / factory / distributor / agent / final user
Marketing Area: Asia, Africa, Europe, the Arab region
| Generator set Specifications | ||
| Output frequency | 50HZ | |
| Rated speed | 1500rpm | |
| Prime power | 11kva | |
| Standby power | 12kva | |
| Rated voltage | 400v | |
| Phase | 3 | |
| Engine model | 403D-11G | |
| Alternator model | PI044E | |
| Fuel consumption of 100% load | 3.0Litres/h | |
| Fuel consumption of 75% load | 2.3Litres/h | |
| Voltage regulation rate | ≤±1% | |
| Random voltage variation | ≤±1% | |
| Frequency regulation rate | ≤±5% | |
| Random frequency variation | ≤±0.5% | |
| Engine Specifications | ||
| Engine model | 403D-11G | |
| Engine manufacturer | Perkins | |
| Number of cylinders | 4 | |
| Cylinder arrangement | in-line | |
| Cycle | 4 stroke | |
| Aspiration | Electrical | |
| Bore Stroke(mm mm) | 77×81 | |
| Displacement Ratio | 1.131 | |
| Compression Ratio | 23:01 | |
| Speed governor | mechanical | |
| Cooling system | Forced water cooling cycle | |
| Steady speed droop(%) | ≤±1% | |
| Total lubrication system capacity(L) | 4.9 | |
| Coolant capacity(L) | 5.2 | |
| Starter motor | DC24V | |
| Alternator | DC24V | |
| Alternator specifications | ||
| Rated frequency | 50HZ | |
| Rated speed | 1500rpm | |
| Alternator Model | PI 044E | |
| Rated output prime power | 9KVA | |
| Efficiency(%) | 0.851 | |
| Phase | 3 | |
| Rated voltage | 400V | |
| Exciter type | self excitation.brushless | |
| Power factor | 0.8 | |
| Voltage adjust range | ≥5% | |
| Voltage regulation NL-FL | ≤±1% | |
| Insulation grade | H | |
| Protection grade | IP23 | |
| Optional | ||
| Optional Alternator brand | Marathon | Walter |
| Optional Alternator model | MP-9-H | WDQ 044E |
| Exciter type | Self – excited | Self – excited |
| Rated output prime power | 9KVA | 9KVA |

