
40KW Weichai marine Generator Sets Walter Eelectrical Equipment
Price: Contact
Brand: Walter
Category: Generator - Máy phát điện
Supplier: ansvietnam
Origin: China
40KW Weichai marine Generator Sets Walter Eelectrical Equipment
.Production introduction:
Walter - WEICHAI marine series, engine is selected from Weifang Weichai Deutz Diesel Engine Co., Ltd. Weichai Deutz is a joint venture products between German Deutz and China Weichai Group, mainly produces WP4 WP6 series of Deutz brand engines, Germany WEICHAI is a world-class diesel engine manufacturer, founded in 1864, created by the inventor of the four-stroke gas engine, Mr. Otto and Langen. Through continuous improvement and validation of 130 years , WEICHAI has become one of the world’s largest diesel engine manufacturer in the world. WEICHAI engine with its excellent design, excellent quality and variety of the flexibility broadly successful in the engine area
The parameters of 40KW Weichai marine generator sets:
Weichai marine generator set specification | ||||||||||||
Genset model | CCFJ-30JW | |||||||||||
Engine model | WP2.3CD30E200 | |||||||||||
Engine brand | Weichai | |||||||||||
Configuration | vertical in line, direct injection | |||||||||||
Cooling type | Seawater and freshwater heat exchangers, open cycle closed cooling | |||||||||||
Aspiration | turbochargine,inter-cooling, four stroke | |||||||||||
No of cylinder | 4 | |||||||||||
Speed | 1500rpm | |||||||||||
Engine power | 36KW、40KW | |||||||||||
Bore*stroke | 89mm*92mm | |||||||||||
Displacement | 2.3L | |||||||||||
Starting measure | DC24V electronical start | |||||||||||
Speed control | Electronic speed regulation, ECU electronic control | |||||||||||
Fuel systerm | A pump, GAC electronic governor, 3% speed rate | |||||||||||
Fuel oil consumAion | 216g/kw.h | |||||||||||
Lub oil consumAion | 0.8g/kw.h | |||||||||||
Certificate | CCS、IMO2、C2 | |||||||||||
Alternator | configuration | |||||||||||
Type | marine brushless AC alternator | |||||||||||
Alternator brand | Kangfu | Marathon | Stamford | |||||||||
Alternator model | SB-HW4.D-30 | MP-H-30-4P | UCM224C | |||||||||
Rated power | 30KW | |||||||||||
Voltage | 300V、430V | |||||||||||
Frequency | 50HZ、60HZ | |||||||||||
Rated current | 72A | |||||||||||
Power factor | 0.8(lag) | |||||||||||
Working type | continuous | |||||||||||
Phase | 3 phase 3 wire | Genset voltage regulation | ||||||||||
Connection way | star connection | Steady-state voltage regulation | ≦±2.5% | |||||||||
Voltage regulation | brushless, self-excited | Transient voltage regulation | ≦±20%-15% | |||||||||
Protection Class | IP23 | Setting time | ≦1.5S | |||||||||
Insulation class | H class | Voltage stability bandwidth | ≦±1% | |||||||||
Cooling type | Air cooling | No-load voltage setting range | ≧±5% | |||||||||
Genset’s monitoring panel | auto-controller panel :Haian Enda,Shanghai Fortrust,Henan Smart Gen (oAional) | |||||||||||
Unit size reference quotation | ||||||||||||
certificate according to customer requirements:CCS/BV/ | ||||||||||||
The above data are for reference only, and the final right of interpretation lies with our company. |