60HZ 500kva Perkins engine diesel generator Wetgenerator Vietnam
Price: Contact
Brand: Walter
Category: Generator - Máy phát điện
Supplier: ansvietnam
Origin: China
60HZ 500kva Perkins engine diesel generator Wetgenerator Vietnam
Mini Quantity: 1 set
Port: Shanghai
Payment Terms: T/T, L/C
Size: depended
Material: Iron & copper
Features: powering
Applications: Generate Electricity
Clients: supplier / manufacturer / company / factory / distributor / agent / final user
Marketing Area: Asia, Africa, Europe, the Arab region
| Generator set Specifications | ||
| Output frequency | 60HZ | |
| Rated speed | 1800rpm | |
| Prime power | 500Kva | |
| Standby power | 560kva | |
| Rated voltage | 440V | |
| Phase | 3 | |
| Engine model | 2506D-E15TAG1 | |
| Alternator model | W-PE 500 | |
| Fuel consumption of 100% load | 7.1Litres/h | |
| Fuel consumption of 75% load | 5.7Litres/h | |
| Voltage regulation rate | ≤±1% | |
| Random voltage variation | ≤±1% | |
| Frequency regulation rate | ≤±5% | |
| Random frequency variation | ≤±0.5% | |
| Engine Specifications | ||
| Engine model | 2506D-E15TAG1 | |
| Engine manufacturer | perkins | |
| Number of cylinders | 6 | |
| Cylinder arrangement | in-line | |
| Cycle | 4 stroke | |
| Aspiration | Naturally | |
| Bore Stroke(mm mm) | 102×120 | |
| Displacement Ratio | 5.9 | |
| Compression Ratio | 17.3:1 | |
| Speed governor | Electrical | |
| Cooling system | Forced water cooling cycle | |
| Steady speed droop(%) | ≤±1% | |
| Total lubrication system capacity(L) | 11 | |
| Coolant capacity(L) | 7.2 | |
| Starter motor | DC24V | |
| Alternator | DC24V | |
| Alternator specifications | ||
| Rated frequency | 60HZ | |
| Rated speed | 1800rpm | |
| Alternator Model | W-PE 500 | |
| Rated output prime power | 500KVA | |
| Efficiency(%) | 0.851 | |
| Phase | 3 | |
| Rated voltage | 440V | |
| Exciter type | self excitation.brushless | |
| Power factor | 0.8 | |
| Voltage adjust range | ≥5% | |
| Voltage regulation NL-FL | ≤±1% | |
| Insulation grade | H | |
| Protection grade | IP23 | |
| Optional | ||
| Optional Alternator brand | Marathon | Walter |
| Optional Alternator model | MP-350-H | WDQ 444FS |
| Exciter type | Self – excited | Self – excited |
| Rated output prime power | 500KVA | 500KVA |

