Rotronic HygroLog TL-1D data loggers for temperature
Price: Contact
Brand: Naffco Vietnam
Category: Measuring & Inspection (M&I)
Features
- High measurement accuracy of ±0.3 °C
- Compact with high level of IP protection
- Large storage capacity: 32,000 data point memory
- MIN/MAX/AVG statistical function
- Includs HW4-lite programming / analysis PC software
- Clear LC display with visual alerts
- Very long battery life (3 years at logging interval of 5 min.)
- Conforms to FDA CFR 21 Part 11 / GAMP 5
Technical Data
| Dimensions | 90 x 60 x 23 mm |
|---|---|
| Weight | 85 g |
| Range of application | -20…70 °C / 0…100 %RH |
| Accuracy at 23 ±5 °C | ±3.0 %RH / ±0.3 °C |
| Power supply / Power consumption | 1x CR2 battery |
| Battery life | 3 years at a logging interval of 5 minutes |
| Humidity sensor | ROTRONIC HYGROMER® IN-1 |
| Temperature sensor | NTC |
| Measurement interval | 30 s…24 h |
| Display type | LCD, 2 lines, resolution 1 decimal |
| Battery indicator | Yes |
| Memory size | 32,000 data point memory (T) |
| HW4 compatible | V3.4.1 and higher |
| Communication interfaces | Mini USB |
| IP protection rating | IP67 |
| FDA/GAMP compatibility | FDA 21 CFR Part 11 and GAMP compatible |

