Gearmotors KH87/TR57DRN90S4/TF/C SEW Vietnam
Price: Contact
Brand: Sew
Category: 4.0 Industry
Supplier: ansvietnam
Origin: EU
Gearmotors KH87/TR57DRN90S4/TF/C SEW Vietnam
Helical-bevel gearmotors
Our helical-bevel gearmotors K..DR.. are an excellent choice for many applications that require compact drives with high efficiency. As they are especially low-maintenance they will reduce your costs in day-to-day operation.
Configure your individual product
- Detailed information about your individual product
- CAD data and documentation for your configuration
- Option to directly request a quotation or place an order
Your benefits
- Reduced operating costs
- as the helical-bevel gearmotors are nearly wear-free and low-maintenance. In this way, you effectively reduce costs in operation.
- High performance
- as the gearmotors have a torque of up to 50 000 Nm.
- Save energy
- thanks to their high efficiency, our helical-bevel gearmotors are real energy savers.
| 1 | 100% EU Origin | SEW Vietnam | Typ: SA67/TDRN90L4 Gearmotors Helical-worm gearmotors S..DRN.. (IE3) * Replacement for SA67/T DRE90L4 (90.7215014209.0001.15), but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and dimension |
|
| 2 | 100% EU Origin | SEW Vietnam | Typ: FH77/G DRN132L4 Gearmotors Parallel-shaft helical gearmotors F..DRN.. (IE3) As same as: 90.7211691318.0001.15 |
|
| 3 | 100% EU Origin | SEW Vietnam | Replacement Typ: KHF97DRN100LS4/C Gearmotors Bevel-helical gearmotors K..DRN.. (IE3) *Replacement for KHF97 DRP100L4/C (90.7211691313.0001.15), but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and dimension sheets. |
|
| 4 | 100% EU Origin | SEW Vietnam | Typ: KH87/TR57DRN90S4/TF/C Gearmotors Bevel-helical gearmotors K..DRN.. (IE3) *Replacement for KH87/T R57 DRE90M4/TF/C (90.7205332109.0001.15), but with current motor generation. Please note that the motors may differ in size (length, dia- meter, terminal box position) and technical data. Therefore, please check the technical data and dimension sheets. |
|
| 5 | 100% EU Origin | SEW Vietnam | Typ: FH67/GDRN90L4 Gearmotors Parallel-shaft helical gearmotors F..DRN.. (IE3) *Replacement for FH67/G DRE90L4 (90.7208152117.0001.13) , but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and dimension sheets. |
|
| 6 | 100% EU Origin | SEW Vietnam | Typ: FA87/G DRN160L4 Gearmotors Parallel-shaft helical gearmotors F..DRN.. (IE3) *Replacement for: FH67/G DRE90L4 (90.7208152117.0001.13) , but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and dimension sheets. |
|
| 7 | 100% EU Origin | SEW Vietnam | Typ: KF67DRN90SR6BE2HR Gearmotors Bevel-helical gearmotors K..DRN.. (IE3) *Replacement for KF67 DRS80S6BE2HR (90.7208152110.0001.15), but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and dimension sheets. |
|
| 8 | 100% EU Origin | SEW Vietnam | Typ: FAF37DRN71MS4 Gearmotors Parallel-shaft helical gearmotors F..DRN.. (IE3) *Replacement for FAF37 DR63L4 (90.1971065730.0001.14), but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and dimension |
|
| 9 | 100% EU Origin | SEW Vietnam | Typ: FA47/GDRN90L4 Gearmotors Parallel-shaft helical gearmotors F..DRN.. (IE3) *Replacement for FA47/G DRE90L4 (90.7208152108.0001.15), but with current motor generation. Please note that the motors may differ in size (length, diameter, terminal box position) and technical data. Therefore, please check the technical data and di- mension sheets. |

