SMX-SMD-SMDA SERIEs M.G.M. Motori Elettrici S.p.A. Vietnam
Price: Contact
Brand: M.G.M. Motori Elettrici S.p.A.
Category: electric brake motors
Supplier: ansvietnam
Origin: Italy
SMX-SMD-SMDA SERIEs M.G.M. Motori Elettrici S.p.A. Vietnam
Three phase squirrel cage induction motors. IEC Metric Motors from 56 to 315 frame size. Power range from 0,04 up to 132 kW. Single speed 2,4,6,8 pole (SMX series) or double speed 2/4,4/8 (SMD series), 2/8,2/6,2/12,4/6,4/12,4/16 pole (SMDA series).
- Totally Enclosed Fan Cooled (TEFC) - IP55 enclosure (IP56 on request) - F class insulation (H class on request) - Aluminum frame up to 132 framesize,cast iron from 160 to 315 frame size - Cast iron flange starting from 100 frame size - cCSAus mark and compliance to efficiency rule EISA (CC051A) and NRC (on request) - CCC mark and compliance to Chinese efficency rule and China Energy Label (on request) - EAC mark (on request)
The following options are available upon request: - special shaft dimensions (DE-side) or double extended shaft (NDEside) - encoder (SMXE series) - anti-condensation heaters - thermistors (PTC) or Bi-Metallic (PTO) thermal protectors - forced cooling (SMXAV series) - motors with NEMA dimensioned shafts and flanges
SM 56 A2 | ||||||
SMX 56 B2 | ||||||
SMX 63 A2 | ||||||
SMX 63 B2 | ||||||
SMX 71 A2 | ||||||
SMX 71 B2 | ||||||
SMX 80 A2 | ||||||
SMX 80 B2 | ||||||
SMX 90 SA2 | ||||||
SMX 90 LA2 | ||||||
SMX 100 LB2 | ||||||
SMX 112 MC2 | ||||||
SMX 132 SA2 | ||||||
SMX 132 SB2 | ||||||
SMX 160 MA2 | ||||||
SMX 160 MB2 | ||||||
SMX 160 LA2 | ||||||
SMX 180 LA2 | ||||||
SMX 200 LA2 | ||||||
SMX 200 LB2 |
SM 56 A4 | |||||||
SM 56 B4 | |||||||
SMX 63 A4 | |||||||
SMX 63 B4 | |||||||
SMX 63 C4 | |||||||
SMX 71 A4 | |||||||
SMX 71 B4 | |||||||
SMX 71 C4 | |||||||
SMX 80 A4 | |||||||
SMX 80 S4 | |||||||
SMX 80 B4 | |||||||
SMX 90 SA4 | |||||||
SMX 90 LA4 | |||||||
SMX 100 LS4(*)(**) | |||||||
SMX 100 LA4 | |||||||
SMX 112 MB4 | |||||||
SMX 112 MC4 | |||||||
SMX 132 SB4 | |||||||
SMX 132 MA4 | |||||||
SMX 160 MB4 | |||||||
SMX 160 LA4 | |||||||
SMX 180 LA4 | |||||||
SMX 180 LB4 | |||||||
SMX 200 LB4 | |||||||
SMX 225 S4 | |||||||
SMX 225 M4 | |||||||
SMX 250 M4 | |||||||
SMX 280 S4 | |||||||
SMX 280 M4 | |||||||
SMX 315 S4 | |||||||
SMX 315 M4 |
SM 56 B6 | |||||||
SM 63 C6 | |||||||
SMX 63 D6 | |||||||
SMX 71 A6 | |||||||
SMX 71 B6 | |||||||
SMX 80 A6 | |||||||
SMX 80 B6 | |||||||
SMX 90 SA6** | |||||||
SMX 90 LA6** | |||||||
SMX 100 LA6** | |||||||
SMX 112 MC6** | |||||||
SMX 132 SB6** | |||||||
SMX 132 MA6** | |||||||
SMX 132 MB6** | |||||||
SMX 160 MB6 | |||||||
SMX 160 LB6 | |||||||
SMX 180 LB6 | |||||||
SMX 200 LA6 | |||||||
SMX 200 LB6 | |||||||
SMX 225 M6 | |||||||
SMX 250 M6 | |||||||
SMX 280 S6 | |||||||
SMX 280 M6 |
SM 63 D8 | ||||||
SM 71 A8 | ||||||
SMX 71 B8 | ||||||
SMX 80 A8 | ||||||
SMX 80 B8 | ||||||
SMX 90 SA8 | ||||||
SMX 90 LA8 | ||||||
SMX 100 LA8 | ||||||
SMX 100 LB8 | ||||||
SMX 112 MB8 | ||||||
SMX 132 SB8 | ||||||
SMX 132 MB8 | ||||||
SMX 160 MA8 | ||||||
SMX 160 MB8 | ||||||
SMX 160 LA8 | ||||||
SMX 180 LB8 | ||||||
SMX 200 LA8 | ||||||
SMX 225 S8 | ||||||
SMX 225 M8 | ||||||
SMX 250 M8 | ||||||
SMX 280 S8 | ||||||
SMX 280 M8 |
- Three phase squirrel cage induction motors
- IEC Metric Motors from 56 to 315 frame size
- Power range from 0,04 up to 132 kW. Single speed 2,4,6,8 pole (SMX series) or double speed 2/4,4/8 (SMD series), 2/8,2/6,2/12,4/6,4/12,4/16 pole (SMDA series)
- SMX Series comply with IE2- IE3-IE4 efficiency class (regulation EU 2019/1781)
- Totally Enclosed Fan Cooled (TEFC)
- IP55 enclosure (IP56 on request)
- F class insulation (H class on request)
- Aluminum frame up to 132 frame size, cast iron from 160 to 315 frame size
- Cast iron flange starting from 100 frame size
- cCSAus mark and compliance to efficiency rule EISA (CC051A) and NRC (on request)
- CCC mark and compliance to Chinese efficency rule and China Energy Label (on request)
- EAC mark (on request)