Acrylic Tube Flowmeter 7205024121W KING INSTRUMENT Vietnam
Price: Contact
Brand: King instrument Vietnam
Category: Flow meter
Supplier: ansvietnam
Origin: USA
Acrylic Tube Flowmeter 7205024121W KING INSTRUMENT Vietnam
King Instrument 7200 Series – Acrylic Tube Flowmeter
The 7200 Series Acrylic Tube Flowmeter by King Instrument delivers accurate, low-maintenance flow measurement in a compact form ideal for industrial applications. Crafted from precision-machined acrylic with durable 316L stainless steel internal components, this rotameter is engineered for reliable performance in both water and air measurement systems.
Key Features
-
Wide Capacity Range
-
Water: 1 to 200 GPM
-
Air: 4 to 245 SCFM
-
-
Clear & Direct Read Scale
-
127 mm (5") direct-reading scale provides easy and accurate visual flow monitoring
-
-
Solid Accuracy & Repeatability
-
Accuracy: ±3% to ±6% of full-scale
-
Repeatability: 1% to 2%
-
Turndown ratio: 10:1 (up to 12.5:1 depending on model)
-
-
Durable Material Construction
-
Metering tube: machined cast acrylic
-
Internal wetted parts: 316L stainless steel
-
Available fitting options: PVC (standard), 316 SS, brass, aluminum
-
-
Robust Operating Ratings
-
Water service: up to 130 °F (54 °C), 150 psig
-
Air service: up to 100 °F (38 °C), 125 psig (some sources list 100 psig)
-
| 1 | 100% USA Origin | KINGINSTRUMENT Viet Nam | Model: MFG P/N 7205024121W |
| Tube Flowmeter | |||
| ACR RTMTR 80 GPM 2" 127MM SC SS | |||
| 2 | 100% USA Origin | KINGINSTRUMENT Viet Nam | Model: MFG P/N 7205023121W |
| Tube Flowmeter | |||
| ACR RTMTR 60 GPM 2" 127MM SC SS | |||
| 3 | 100% USA Origin | KINGINSTRUMENT Viet Nam | Model: MFG P/N 7205016121W |
| Tube Flowmeter | |||
| ACR RTMTR 10 GPM 1" 127MM SC SS | |||
| 4 | 100% USA Origin | KINGINSTRUMENT Viet Nam | Model: MFG P/N 7205007221W |
| Tube Flowmeter | |||
| ACR RTMTR 3.5 GPM 1/2" 127MM SS | |||
| 5 | 100% USA Origin | KING INSTRUMENT VIETNAM | P/N: 7205024121W |
| 5.801.846 | |||
| ACR RTMTR 80 GPM 2" 127MM SC SS | |||
| MFG | |||
| 6 | 100% USA Origin | King Instruments /RHFS Vietnam | Model: 7205023133W |
| ACR RTMTR .6-60GPM 2"T 127MM SC | |||
| Flow meter | |||
| Product no. 5801.345 | |||
| 7 | 100% USA Origin | King Instruments /RHFS Vietnam | Model: 7711220722 |
| MTL FLWMTR 25 GPM 1" 120MM SC | |||
| Flow meter | |||
| Product no. 5859.164B | |||
| 8 | 100% USA Origin | King Instruments Vietnam | Model: 7205023123W |
| KING FLOW METER 0-60 GPM | |||
| 9 | 100% USA Origin | King Instruments Vietnam | Model: 7205022123W |
| KING FLOW METER 0-40 GPM | |||
| 10 | 100% USA Origin | KING INSTRUMENT | P/N 7205022123W |
| Vietnam | Product # 5801.368 | ||
| ACR RTMTR 40 GPM 2" 127MM SC | |||
| SS/VIT | |||
| MFG P/N 7205022123W | |||
| KING FLOW METER | |||
| 11 | 100% USA Origin | KING INSTRUMENT | P/N 7205023123W |
| Vietnam | ACR RTMTR 60 GPM 2" SC SS VIT | ||
| MFG P/N 7205023123W | |||
| Product # 5801.370 | |||
| KING FLOW METER | |||
| 12 | 100% USA Origin | KINGINSTRUMENT Viet Nam | Model: MFG P/N 7205015123W |
| Tube Flowmeter | |||
| ACR RTMTR 5GPM 1" 127MM SC SS/VIT | |||
| 13 | 100% USA Origin | KINGINSTRUMENT Viet Nam | Model: MFG P/N 7510112A-11 |
| ACR RTMTR 70 SCFH 1/4"T BRS/EPR | |||
| BRASS W/50MM SCALE | |||
| 14 | 100% USA Origin | KINGINSTRUMENT Viet Nam | Model: MFG P/N 7510112A-11 |
| ACR RTMTR 70 SCFH 1/4"T BRS/EPR | |||
| BRASS W/50MM SCALE | |||
| 15 | 100% USA Origin | KINGINSTRUMENT Viet Nam | Model: MFG P/N 7205022123W |
| Metering Tube Machined Cast Acrylic | |||
| ACR RTMTR 40 GPM 2" 127MM SC SS/VIT | |||
| 16 | 100% USA Origin | KINGINSTRUMENT Viet Nam | Model: MFG P/N 7205023123W |
| Metering Tube Machined Cast Acrylic | |||
| ACR RTMTR 60 GPM 2" SC SS VIT | |||
| 17 | 100% USA Origin | KINGINSTRUMENT Viet Nam | Model: MFG P/N 7205017123W |
| Metering Tube Machined Cast Acrylic | |||
| ACR RTMTR 15 GPM 1" 127MM SS/VIT | |||
| 18 | 100% USA Origin | KING INSTRUMENT | P/N 7205018121W |
| Vietnam | Acrylic Tube Flowmeter | ||
| ACR RTMTR 21 GPM 1" 127MM SC SS | |||
| Product # 5801.820 | |||
| 19 | 100% USA Origin | KING INSTRUMENT | P/N 7205015121W |
| Vietnam | Acrylic Tube Flowmeter | ||
| ACR RTMTR 5 GPM 1" 127MM SC SS | |||
| MFG P/N 7205015121W | |||
| Product # 5801.810 | |||
| 20 | 100% USA Origin | King instrument | P/N: 7205017121W |
| Vietnam | Art number: 5801.816 | ||
| ACR RTMTR 15 GPM 1" 127MM SC 316 | |||
| MFG | |||
| 21 | 100% USA Origin | King Instrument Vietnam | P/N: 7205006221W |
| ACR RTMTR 2 GPM 1/2" 127MM SC SS | |||
| MFG, 5801.809 | |||
| Acrylic Tube | |||
| 22 | 100% USA Origin | King Instrument Vietnam | P/N: 7205016121W |
| ACR RTMTR 10 GPM 1" 127MM SC SS | |||
| MFG 5801.813 | |||
| Acrylic Tube | |||
| 23 | 100% USA Origin | King Instrument Vietnam | P/N: 7205007221W |
| ACR RTMTR 3.5 GPM 1/2" 127MM SS | |||
| MFG 5801.807 | |||
| Acrylic Tube | |||
| 24 | 100% USA Origin | King Instrument Vietnam | P/N: 5801.816 |
| ACR RTMTR 15 GPM 1" 127MM SC 316 | |||
| MFG P/N 7205017121W | |||
| ACRYLIC TUBE ROTAMETERS | |||
| 25 | 100% USA Origin | King Instrument Vietnam | P/N: 5801.813 |
| ACR RTMTR 10 GPM 1" 127MM SC SS | |||
| MFG P/N 7205016121W | |||
| ACRYLIC TUBE ROTAMETERS |

